Knowledge base
1000 FAQs, 500 tutorials and explanatory videos. Here, there are only solutions!
Modify MySQL / MariaDB limits on Cloud Server
This guide explains how to modify the MySQL
/ MariaDB
limits of a Cloud Server.
Preamble
MySQL
is installed on a Dedicated Cloud Server; resources are not shared.- There is only one instance of
MySQL
per Cloud Server. - The number and size of databases are limited only by the disk space and server resources.
- For large volumes of data, MongoDB is recommended.
Configure MySQL / MariaDB on Cloud Server
List of modifiable MySQL
/ MariaDB
variables:
Name | Description | Value |
---|---|---|
bulk_insert_buffer_size | Buffer size for bulk insert operations | 8M |
default_charset | ||
declare_explicit_defaults_for_timestamp | Option to explicitly declare default values for timestamp type columns | "" |
declare_innodb_autoextend_increment | Increment for the auto-expansion of the InnoDB table space | "" |
declare_key_buffer | Key buffer size for tables MyISAM | "" |
ft_max_word_len | Maximum word length for full-text search | Undefined |
ft_min_word_len | Minimum word length for full-text search | 3 |
innodb_additional_mem_pool_size | Size of the additional memory pool for InnoDB | "" |
innodb_buffer_pool_size | Size of the buffer memory pool InnoDB , which stores data and indexes | "" |
innodb_flush_log_at_trx_commit | Frequency of writing logs InnoDB to disk | "" |
innodb_large_prefix | Activation of the wide prefix extension InnoDB | |
innodb_lock_wait_timeout | Maximum wait time for obtaining locks InnoDB | "" |
innodb_log_buffer_size | Size of the log buffer InnoDB | "" |
innodb_log_file_size | Size of log files InnoDB | "" |
innodb_ft_min_token_size | Minimum token size for full-text search | Undefined |
innodb_ft_max_token_size | Maximum token size for full-text search | Undefined |
join_buffer_size | Size of the join buffer for queries | 1M |
key_buffer_size | Key buffer size for tables MyISAM | 4M |
lc_time_names | Parameter for the date and time format | Undefined |
local_infile | Enable or disable local file reading | 0 |
log_bin_enabled | Enable or disable binary logging of logs MySQL | true |
max_allowed_packet | Maximum size of allowed network packets | Undefined |
max_connect_errors | Maximum number of login errors before blocking | 10 |
max_connections | Maximum number of simultaneous connections | Undefined |
max_heap_table_size | Maximum size of in-memory tables | 8M |
max_user_connections | Maximum number of simultaneous connections per user | 38 |
myisam_max_sort_file_size | Maximum size of the temporary file for sorting tables MyISAM | 2G |
myisam_sort_buffer_size | Size of the sort buffer for tables MyISAM | 16M |
myisamrecover | Recovery options MyISAM | myisam-recover-options |
query_cache_enabled | Enable or disable query cache | |
query_cache_limit | Size limit of results stored in the query cache | 256K |
query_cache_size | Total size of the query cache | 64M |
query_cache_type | Type of cache for queries | 0 |
read_buffer_size | Size of the read buffer for queries | 2M |
read_rnd_buffer_size | Size of the random read buffer for queries | 2M |
seconds | ||
table_open_cache | Number of tables the server can keep open | 256 |
thread_cache_size | Size of the thread cache | 1 |
thread_concurrency | Number of concurrent threads. By default, this is 0 (infinite) | 0 |
thread_stack | Stack size per thread | 256K |
timeouts | Timeouts (wait_timeout and interactive_timeout ) | 30 |
tmp_table_size | Maximum size of in-memory temporary tables | 8M |
tmpdir | Path of the temporary directory for temporary files | "/home/nfs-clients/.mysql_tmp" |
These variables allow you to configure various aspects of MySQL/MariaDB behavior on a Cloud Server.
Anything not defined is by default at its default value.
Edit MySQL / MariaDB limits
To configure HAProxy:
- Click here to access the management of your product on the Infomaniak Manager (need help?).
- Click directly on the name assigned to the product in question.
- Click on MySQL/MariaDB in the left sidebar menu.
- Edit the necessary values.
Link to this FAQ: