1000 FAQs, 500 tutorials and explanatory videos. Here, there are only solutions!
Display Web statistics
This guide explains how to view information about visitors who have accessed your Web Hosting sites (traffic stats).
Preamble
- The result is presented in a simple format with a graph, allowing for easy interpretation.
- Annual, monthly, daily, and hourly statistics are displayed per site, http address, referring site, country, etc.
- Refer to this other guide if you are looking for information about access logs.
Access visit statistics
To view public traffic statistics:
- Click here to access your site management on the Infomaniak Manager (need help?)
- Click directly on the name assigned to the site in question.
- Click on Statistics in the left sidebar:

- The upper part allows you to choose:
- the potential site in question
- the type of desired statistics
- the period
- the download of the current tab's information to have it interpreted by a third-party tool:

Explanation of terms
There is no distinction between humans and robots. You can also use tools like Matomo, Open Web Analytics, Google Analytics, etc.
| Category | Description | Details |
|---|---|---|
| Hits | Each request made to the server is recorded | Hits include all requests, whether they are HTML pages, graphic files, audio, etc. Each element requested on your site, whether visible or not, is counted as a hit. It's as if each visitor presses an invisible button with each interaction with your site. |
| Files | Records requests that require data to be sent back | This category records requests that require the server to return data, such as graphic files or HTML files. The difference between hits and files can be likened to the difference between incoming requests and outgoing data. |
| Pages | Counts the number of pages displayed on your site | This counter measures the number of pages viewed on your site, excluding graphic or audio files. Each time a user accesses a new HTML page, it is recorded as a page view. |
| Visits | Calculates the time elapsed since the last visit from an IP address | A visit is recorded when the IP address requests data from the server. If this address returns within 30 minutes, it is considered a unique visit. If it exceeds 30 minutes, a new visit is counted. |
| Sites | Estimate of visits from fixed IP addresses | This category provides an estimate of the number of visits from fixed IP addresses, excluding connections via mobile networks or other dynamic connection technologies. This gives an overview of regular visitors to your site, often linked to businesses or institutions, which can help you better understand your target audience and tailor your content accordingly. |
| KB | Amount of data sent by the server in KB | This figure represents the total amount of data transferred during the given period, measured in kilobytes. It is calculated from the server logs, but may have some calculation errors due to variations in file size. |
| Total hits | A hit is an HTML request, each page view generates multiple hits | For example, if a page contains 3 images and a text, it will return 5 hits each time it is displayed: one for the page itself, one for the text, and 3 for the images. Thus, the total number of hits can be significantly higher than the number of page views. |
| Total files | Total number of files called by the visitors' browser. | This figure represents the number of specific files (images, HTML files, etc.) requested by visitors while browsing your site. It can be useful for assessing the complexity of your site and the variety of content viewed by visitors. |
| Total Pages | Total number of pages displayed | Each time an internet user accesses a new page on your site, it is counted as a page view. This number may differ from the total number of hits, as a single page can generate multiple hits if it contains multiple elements to load. |
| Total Visits | Total number of unique visits recorded | A unique visit is recorded each time an internet user accesses your site. If the same visitor returns within a 30-minute period, it is counted as a single visit. This number is an indicator of visitor engagement on your site. |
| Total KB | Total amount of data transferred in kilobytes | This figure represents the total size of the data sent by your server to visitors during the given period. It can be used to assess your site's bandwidth consumption and plan hosting upgrades if necessary. |
| Total unique sites | Total number of unique IP addresses that have visited your site | This number represents the number of distinct IP addresses that have accessed your site during the given period. It can be used to assess the diversity of traffic sources to your site and identify the most active audience segments. |
| Total unique URLs | Total number of unique paths taken during visits | This figure represents the number of distinct paths followed by visitors while browsing your site. Each unique URL corresponds to a specific page or file viewed by visitors. This can provide information about your site's navigation structure and the most viewed content. |
| Total unique referrers | Total number of distinct referring sites | This number represents the number of external sites that have directed traffic to your site through links. Referrers are important indicators of the effectiveness of your online marketing strategy and can help identify the most performing partners or traffic channels. |
Meaning of 'Commercial (com)' in the country list
When you view the statistics under 'Geographical areas', you will notice that 'Commercial' represents a significant portion of the traffic. This category includes users connected to the Internet via Internet Service Providers (ISPs) with a .com domain in their address. It is difficult to determine which country or countries are represented by .com as this extension is used by several ISPs from different countries. Additionally, the 'Commercial' category may also include companies using .com addresses regardless of their actual geographical location.
As for 'unresolved', these correspond to IP addresses that cannot be resolved to a specific geographical location. These addresses may result from various reasons such as ISP privacy settings or virtual private networks (VPNs). They therefore remain undetermined in the geographical location statistics.