Knowledge base
1000 FAQs, 500 tutorials and instructional videos. Here, there are only solutions!
Discover Public Cloud Infomaniak and its competitors
This guide compares the different Public Cloud offers between Infomaniak and the competition.
The information and prices listed below are as of 17/08/2021.
Exchange rate
| USD | Rate as of 17/08/2021 | |
|---|---|---|
| EUR | 1 | 0,85 |
| CHF | 1 | 0,91 |
Standard Instance (General Purpose)
| Infomaniak | Amazon Web Services | Microsoft Azure | Google Cloud Platform | OVHcloud | |
|---|---|---|---|---|---|
| Location | Switzerland | France | Switzerland | Switzerland | France |
| Duration | 730h | 730h | 730h | 730h | 730h |
| Flavor | a4-ram8-disk50-perf1 | t4g.xlarge | A4-v2-Standard | e2-standard-2 | b2-7 |
| vCPU | 4 | 4 | 4 | 2 | 2 |
| RAM (GiB) | 8 | 16 | 8 | 8 | 7 |
| Storage space (GiB) | 50 | 50 | 40 | 50 | 50 |
| Bandwidth (in/out) TiB | 1 | 1/1 | ∞/1 | ∞/1 | ∞/∞ |
| Price (USD / EUR / CHF) | 17.69$ / 14.50€ / 16.10CHF | 207.66$ / 175.18€ / 190.30CHF | 225.38$ / 191.40€ / 205.28CHF | 163.51$ / 139.01€ / 148.92CHF | 53.16$ / 45.19€ / 49.66CHF |
GPU Instance
| Infomaniak | Amazon Web Services | Microsoft Azure | Google Cloud Platform | OVHcloud | |
|---|---|---|---|---|---|
| Location | Switzerland | Ireland | Western Europe | Netherlands | France |
| Duration | 730h | 730h | 730h | 730h | 730h |
| Flavor | nvt4-a8-ram24-disk80-perf1 | g3s.xlarge | NC4as T4 v3 | a2-highgpu-1g | t1-45 |
| vCPU | 8 | 4 | 4 | 2 | 8 |
| RAM (GiB) | 24 | 30,5 | 28 | 8 | 45 |
| Number of GPUs (GiB) | 1 | 1 | 1 | 1 | 1 |
| GPU Memory (GiB) | 16 | 8 | 16 | 40 | 16 |
| Storage space (GiB) | 80 | 80 | 180 | 80 | 400 |
| Bandwidth (in/out) TiB | 1 | 1/1 | ∞/1 | ∞/1 | ∞/∞ |
| Price (USD / EUR / CHF) | 205.93$ / 168.80€ / 187.40CHF | 681.95$ / 575.28€ / 624.95CHF | 561.91$ / 477.43€ / 511.71CHF | 2831.70$ / 2406.73€ / 2579.30CHF | 1288.24$ / 1095€ / 1203.30CHF |
Object Storage
| Infomaniak | Amazon Web Services | Microsoft Azure | Google Cloud Platform | OVHcloud | |
|---|---|---|---|---|---|
| Location | Switzerland | France | France | Switzerland | France |
| Duration | 730h | 730h | 730h | 730h | 730h |
| Technology | Swift | S3 | Azure Storage (Blob) | Cloud Storage | Swift |
| Storage space (TiB) | 1 | 1 | 1 | 1 | 1 |
| Bandwidth (in/out) TiB | 5 | ∞/5 | ∞/5 | ∞/5 | ∞/5 |
| Price (USD / EUR / CHF) | 12.29$ / 10.46€ / 11.21CHF | 485.29$ / 414€ / 443.37CHF | 399.60$ / 339.66€ / 363.64CHF | 460.80$ / 392.69€ / 420.30CHF | 72.11$ / 61.44€ / 65.78CHF |
Learn more
Link to this FAQ:
Has this FAQ been helpful?